Friday, January 12, 2007

10, 461 GOP bloggers vote w/majority for Mitt!!

GOP Bloggers vote and Mitt is winning. Go and vote for Mitt!!


Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL

Supporters of: Brownback - Gilmore - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - Thompson - ALL

Hours of Blog Reading: 1 to 5 - 6 to 10 - 11 to 15 - 16 to 20 - 20 or more

Certainty of Vote: 1 - 2 - 3 - 4 - 5

10461 ballots cast

First Choice:
Romney 2906 27.8%
Gingrich 2598 24.8%
Giuliani 2290 21.9%
579 5.5%
Tancredo 525 5%
McCain 430 4.1%
Brownback 375 3.6%
Hunter 249 2.4%
Huckabee 151 1.4%
Hagel 140 1.3%
Gilmore 102 1%
Thompson 83 0.8%
Pataki 33 0.3%


Candidate Acceptability:
Net Votes + Votes - Votes
Brownback -1655 -15.8% 3150 30.1 4805 45.9
Gilmore -2063 -19.7% 2449 23.4 4512 43.1
Gingrich 4967 +47.5% 6941 66.4 1974 18.9
Giuliani 3857 +36.9% 6405 61.2 2548 24.4
Hagel -6110 -58.4% 963 9.2 7073 67.6
Huckabee -340 -3.3% 3598 34.4 3938 37.6
Hunter -592 -5.7% 3378 32.3 3970 38
McCain -2931 -28% 3163 30.2 6094 58.3
Pataki -5599 -53.5% 1329 12.7 6928 66.2
Romney 5146 +49.2% 6954 66.5 1808 17.3
Tancredo -514 -4.9% 3765 36 4279 40.9
Thompson -928 -8.9% 3433 32.8 4361 41.7


How many hours do you spend reading blogs?
6 to 10 3230 30.9%
11 to 15 2186 20.9%
1 to 5 2169 20.7%
20 or more 1388 13.3%
16 to 20 1224 11.7%
264 2.5%


On a scale of 1 to 5, how committed are you to your candidate?
4 3320 31.7%
3 3139 30%
5 1910 18.3%
2 997 9.5%
1 799 7.6%
296 2.8%


Conservatism from 1 to 10
8 3338 31.9%
9 2440 23.3%
7 1407 13.4%
10 1060 10.1%
6 803 7.7%
5 639 6.1%
4 221 2.1%
217 2.1%
3 117 1.1%
-5 117 1.1%
1 63 0.6%
2 39 0.4%

No comments: